
City Shore Construction Inc.
Financial Dashboard 2025 / 2026
Consolidated executive view · Cash Basis
Total Revenue
$16.54M
Cumulative Service Income
Total Expenses
$9.68M
Operating + Others
Net Income
$6.86M
Margin 41.4%
Peak Revenue
$7.81M
Jan/25
Jan/25
$3,709,578 net
Jul/25
-$495,252 net
$973.0K
Base 17 months
Revenue vs Expenses
Monthly trend
Expense Distribution
By category
Revenue vs Expenses
Grouped bars by month
Revenue by Month
Revenue only
Expenses by Month
Operating expenses only
Net Income by Month
Top Cost Categories
Largest expenses in the selected period
Deep Expense Analysis
Top Offender
Subcontractors
$6.37M · 65.7% of total
Average Monthly Expenses
$569.6K
1 months above average
Biggest MoM Jump
+$342.3K
Feb/26 (+181%)
Monthly Fixed Cost
$33.4K
5.9% of total
Managerial Classification
Variable · Fixed · Discretionary
Monthly Expense Composition
Stacked by category (Top 6 + Others)
Variable × Fixed × Discretionary by Month
Composition by expense nature
Month-over-Month Variation
Total expenses and Δ% vs previous month
| Month | Expenses | Δ Absolute | Δ % |
|---|---|---|---|
| Jan/25 | $4.10M | — | — |
| Feb/25 | $345.9K | $-3.75M | ▼ 91.6% |
| Mar/25 | $418.9K | +$73.1K | ▲ 21.1% |
| Apr/25 | $348.6K | $-70.4K | ▼ 16.8% |
| May/25 | $261.1K | $-87.5K | ▼ 25.1% |
| Jun/25 | $208.1K | $-53.0K | ▼ 20.3% |
| Jul/25 | $495.3K | +$287.2K | ▲ 138.0% |
| Sep/25 | $275.3K | $-220.0K | ▼ 44.4% |
| Oct/25 | $255.6K | $-19.6K | ▼ 7.1% |
| Nov/25 | $283.5K | +$27.8K | ▲ 10.9% |
| Dec/25 | $314.4K | +$30.9K | ▲ 10.9% |
| Jan/26 | $189.2K | $-125.2K | ▼ 39.8% |
| Feb/26 | $531.5K | +$342.3K | ▲ 180.9% |
| Mar/26 | $264.1K | $-267.4K | ▼ 50.3% |
| Apr/26 | $366.4K | +$102.3K | ▲ 38.7% |
| May/26 | $494.8K | +$128.4K | ▲ 35.1% |
| Jun/26 | $531.0K | +$36.2K | ▲ 7.3% |
Category Volatility
Coefficient of Variation (CV) — higher means less predictable
Heat Map · Category × Month
Relative intensity within each category (Top 6)
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subcontractors | $2.72M | $228.3K | $318.3K | $213.1K | $171.4K | $157.1K | $257.4K | $220.4K | $187.3K | $196.7K | $230.9K | $105.2K | $274.1K | $137.9K | $334.5K | $263.6K | $349.2K |
| Supplies | $817.6K | $55.0K | $39.1K | $87.4K | $39.3K | $7.9K | $186.2K | $21.6K | $24.0K | $56.5K | $12.5K | $39.3K | $34.2K | $70.4K | $7.5K | $78.3K | $79.2K |
| Other | $106.7K | $5.7K | $8.1K | $17.4K | $10.9K | $7.5K | $6.1K | $4.0K | $9.9K | $10.4K | $13.6K | $8.6K | $6.4K | $11.6K | $5.1K | $115.1K | $52.8K |
| Insurance | $104.0K | $30.7K | $27.2K | $831 | $15.9K | $664 | $664 | $664 | $831 | $664 | $7.9K | $11.3K | $51.3K | $18.2K | $586 | $732 | $27.1K |
| Professional Fees | $38.8K | — | — | $6.0K | — | — | $20.7K | $2.6K | $620 | — | $8.9K | $6.2K | $157.3K | $3.2K | $3.0K | $18.1K | $9.3K |
| Waste Management | $58.3K | $2.3K | $1.3K | $5.4K | $5.7K | $5.1K | $4.2K | $10.8K | $7.1K | $6.7K | $3.3K | $898 | $4.3K | $6.3K | $9.3K | $7.0K | $5.7K |
Detailed Monthly Comparison
Revenue · Expenses · Result · Margin
| Month | Revenue | Expenses | Net | Margin |
|---|---|---|---|---|
| Jan/25 | $7,810,902 | $4,100,170 | $3,709,578 | 47.5% |
| Feb/25 | $2,000,000 | $345,855 | $1,654,145 | 82.7% |
| Mar/25 | $284,756 | $418,935 | -$134,179 | -47.1% |
| Apr/25 | $550,000 | $348,572 | $201,428 | 36.6% |
| May/25 | $1,128,879 | $261,079 | $867,800 | 76.9% |
| Jun/25 | $0 | $208,083 | -$208,083 | — |
| Jul/25 | $0 | $495,252 | -$495,252 | — |
| Sep/25 | -$1,782 | $275,294 | -$277,076 | — |
| Oct/25 | $0 | $255,646 | -$255,646 | — |
| Nov/25 | $1,501,846 | $283,483 | $1,218,363 | 81.1% |
| Dec/25 | $36,000 | $314,375 | -$278,375 | -773.3% |
| Jan/26 | $209,375 | $189,216 | $20,159 | 9.6% |
| Feb/26 | $1,125,583 | $531,536 | $594,047 | 52.8% |
| Mar/26 | $0 | $264,096 | -$264,096 | — |
| Apr/26 | $538,081 | $366,399 | $171,682 | 31.9% |
| May/26 | $730,060 | $494,843 | $235,217 | 32.2% |
| Jun/26 | $627,263 | $531,005 | $96,258 | 15.3% |
| TOTAL | $16,540,962 | $9,683,838 | $6,855,969 | 41.4% |